- Cohort, name
Odense Child Cohort
Cohort, abbreviation
Cohort, country
Denmark (Danmark)
Cohort, website
http://www.odense.dk/odensekohorten
Cohort, facebook-site
OUH - Odense Børnekohorte
Date of filling in this questionnaire:
2022-01-05 - Principal investigator(s), name
Henriette Boye
Principal investigator(s), e-mail address
henriette.boye@rsyd.dk
Principal investigator(s), institution
Odense University Hospital, Hans Christian Andersen Children's Hospital, Paediatric Research Unit
Contact person(s), name
Henriette Boye
Contact person(s), e-mail address
Henriette.boye@rsyd.dk
Contact person(s), institution address
Odense University Hospital, Hans Christian Andersen Children's Hospital, Paediatric Research Unit
- Main aim of cohort
The overall aim of the project is to obtain information on the interaction between the fetus/infant/child during pregnancy, birth and childhood and the social and environmental determinants for health and disease.
Recruited number of:
2553 children / 2874 mothers / 2693 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
43
Source population
Other, please describeCity - Period of enrollment
Start: 2010-01-01, End: 2012-12-31
Enrollment period
Later, month 0 to 3
Enrollment criteria, please specify
Living in the municipality of Odense
Exclusion criteria, please specify
Moving from the municipality of Odense before birth
Planned age of children at end of follow-up
18 years
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | |||||||||||||||||
School address | X | X | X |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | |
Stillbirth (>= 22 weeks) | X |
Child’s sex | X |
Head circumference | |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | ||||||||||||||||||
Diet | X | X | X | X | X | X | X | |||||||||||||
Dietary supplements | X | X | X | X | ||||||||||||||||
Childcare attendance | X | |||||||||||||||||||
Active smoking | X | |||||||||||||||||||
Passive smoking | X | X | X | X | X | X | ||||||||||||||
Alcohol consumption | X | |||||||||||||||||||
Physical activity | X | X | X | X | X | X | X | |||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | X | X | X | X | X | |||||||||||||
Vaccinations | X | X | X | X | X | X | ||||||||||||||
Psychological distress (e.g. bullying) | X | X | X | |||||||||||||||||
Air pollution | ||||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | X | X | ||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | X | X | X | |||||||||||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | X | |||||||||||||||||||
Bisphenol A | X | X | ||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | X | |||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | X | |||||||||||||||||||
Cotinine | X |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | X | X | |||||||||||||
Height | X | X | X | X | X | X | X | |||||||||||||
Head circumference | X | X | X | X | ||||||||||||||||
Abdominal circumference | X | X | X | X | ||||||||||||||||
Arm circumference | ||||||||||||||||||||
Wrist circumference | X | |||||||||||||||||||
Waist circumference | ||||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | X | X | X | X | X | |||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | X | |||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | X | X | X | |||||||||||||||||
Skin folds | X | X | X | X | X | X | X | |||||||||||||
Bio impedence | ||||||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | ||||||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | X | X | ||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | |||||||||||||||||||
School performance | X | |||||||||||||||||||
Language | X | X | ||||||||||||||||||
ADHD | X | |||||||||||||||||||
Autism | X | |||||||||||||||||||
Sleep disturbances | X | X | X | |||||||||||||||||
Mental health | X | X | X | X | ||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | X | X | X | X | |||||||||||||||
Allergy | X | X | X | X | ||||||||||||||||
Allergic rhinitis | ||||||||||||||||||||
Eczema | X | X | X | X | ||||||||||||||||
Respiratory tract infections | X | X | ||||||||||||||||||
Senses | ||||||||||||||||||||
Vision | X | X | ||||||||||||||||||
Hearing | X | X | ||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | X | X | X | |||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | X | |||||||||||||||||||
Pubertal development stage | X | X | ||||||||||||||||||
Age at menarche | X | |||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | ||||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | X | |||||||||||||||||||
Vitamines and micronutrients | ||||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X | |||||||||||||||||
Metabolomics | ||||||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | ||||||||||||||||||||
Serum | X | X | X | X | X | X | X | X | |||||||||||||
Plasma | X | X | X | X | X | X | X | X | |||||||||||||
Buffy coat | X | ||||||||||||||||||||
Urine | X | X | X | X | |||||||||||||||||
Hair | X | X | |||||||||||||||||||
Teeth | X | X | |||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | |||||||||||||||||||||
Purified DNA | X | X | |||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | X | X | |||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | |||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | X | X | ||||||||||||||||||
Home address | X | X | X | X | X | X | |||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | |
Planned pregnancy | X |
Time to pregnancy | X |
Fertility treatment | X |
Prior spontaneous abortion (<22w) | X |
Prior births | X |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | X |
Medical termination of pregnancy | X |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | ||
Dietary supplements | X | X | X | ||
Active smoking | X | X | X | ||
Passive smoking | X | ||||
Alcohol consumption | X | X | X | ||
Physical activity | X | X | X | ||
Substance use | X | X | |||
Medicine intake | X | X | X | ||
Coffee drinking | X | X | X | ||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | ||
Occupational exposures | X | ||||
Heavy lifts | |||||
Work hours | |||||
Air pollution | |||||
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | X | X | |||
Binge drinking | X | X | |||
Pets | X | ||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | X | ||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | X | ||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | X | X | X | ||
Height | X | X | |||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | X | X | X | ||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | X | X | |||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | |||||
Allergy | |||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | X | ||||
Diabetes | X | ||||
Cardio‐vascular disease | |||||
Family history of chronic disease | |||||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | X | ||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | X | ||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | ||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | X | ||||
Whole blood | |||||
Serum | X | X | |||
Plasma | |||||
Buffy coat | |||||
Urine | X | ||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | X | X | X | X | X | ||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | X |
Age at child's birth | X |
Ethnicity | X |
Country of birth |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | X | ||
Passive smoking | |||
Alcohol consumption | X | ||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | X | X | |
Height | X | X | |
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | |||
Allergy | |||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | X | ||
Diabetes | X | ||
Cardio‐vascular disease | |||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | X | ||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | X | ||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas
We have around 20 subprojects. Here is a list of some of the projects: Exposure to endocrine disrupting chemicals Impact of hormonal and metabolic factors in pregnacy and neonatal health Prenatal exposure to ethanol and long-term effects Study on breastfeeding The role of vitamin D in pregnant and offspring Infections in early childhood Language development in Danish children Oral health in children Establishment of pediatric reference intervals Study of Preschool ADHD Risk Indicators Mothers health and child obesity Religion and health Exposure to pesticids. Effects on children Incidense of intestinal parasites in faeces Risk factors for Filaggrin Expression and Atopic Dermatitis Long-term health risk of excessive screen media use in children Neuropsychological development in schoolchildren
We have around 20 subprojects. Here is a list of some of the projects: Exposure to endocrine disrupting chemicals Impact of hormonal and metabolic factors in pregnacy and neonatal health Prenatal exposure to ethanol and long-term effects Study on breastfeeding The role of vitamin D in pregnant and offspring Infections in early childhood Language development in Danish children Oral health in children Establishment of pediatric reference intervals Study of Preschool ADHD Risk Indicators Mothers health and child obesity Religion and health Exposure to pesticids. Effects on children Incidense of intestinal parasites in faeces Risk factors for Filaggrin Expression and Atopic Dermatitis Long-term health risk of excessive screen media use in children Neuropsychological development in schoolchildren