- Cohort, name
Babies After SCOPE: Evaluating the Longitudinal Impact using Neurological and Nutritional Endpoints
Cohort, abbreviation
BASELINE
Cohort, country
Ireland
Cohort, website
http://www.baselinestudy.net
Cohort, facebook-site
https://www.facebook.com/TheCorkBaselineBirthCohortStudy?
Key reference
O'Donovan SM, Murray DM, Hourihane J, Kenny LC, Irvine AD, Kiely M (2015) Cohort profile: The Cork BASELINE Birth Cohort Study: Babies after SCOPE: Evaluating the Longitudinal Impact on Neurological and Nutritional Endpoints. International Journal of Epidemiology; 44(3):764-75. PMID: 25102856https://academic.oup.com/ije/article/44/3/764/629555
Date of filling in this questionnaire:
2011-12-20 - Principal investigator(s), name
Deirdre Murray
Principal investigator(s), e-mail address
d.murray@ucc.ie
Principal investigator(s), institution
University College Cork
Contact person(s), name
Darina Sheehan
Contact person(s), e-mail address
darina.sheehan@ucc.ie
Contact person(s), institution address
University College Cork, Ireland
- Main aim of cohort
Our underlying aim is to establish a prospective paediatics birth cohort which will have access to detailed information on maternal health, fetal growth, and childhood nutrition, growth and development in the first 2 years of life. This cohort will have the advantage of a stored biobank of maternal and fetal plasma, serum and DNA. This cohort will allow us to monitor the effects of intrauterine growth and nutrition on early life illnesses. Our specific aims are: 1. To establish the fetal and early life growth trajectories which fortell later neuorcognitive disability and metabolic disorder. 2. To establish the incidence and prevalence of food allergy and eczema in Irish children and investigate the relationship between Vitamin D deficiency and allergic disorders in early childhood. 3. To establish the prevalence of maternal and neonatal Vitamin D deficicncy in an Irish paediatric population.
Recruited number of:
2185 children / 0 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 2008-08-01, End: 2011-10-31
Enrollment period
Pregnancy, week 15 to birth
Planned age of children at end of follow-up
15 years
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | ||||||||||||||||||||
School address |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | |
Stillbirth (>= 22 weeks) | |
Child’s sex | X |
Head circumference | |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | X | |||||||||||||||||
Diet | X | X | X | |||||||||||||||||
Dietary supplements | X | X | X | X | ||||||||||||||||
Childcare attendance | X | X | X | X | ||||||||||||||||
Active smoking | ||||||||||||||||||||
Passive smoking | X | X | X | X | ||||||||||||||||
Alcohol consumption | ||||||||||||||||||||
Physical activity | X | |||||||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | X | X | ||||||||||||||||
Vaccinations | X | X | X | X | ||||||||||||||||
Psychological distress (e.g. bullying) | ||||||||||||||||||||
Air pollution | ||||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | X | X | X | X | ||||||||||||||||
Farm animal exposure | X | X | X | X | ||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | ||||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | ||||||||||||||||||||
Cotinine |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | ||||||||||||||||
Height | X | X | X | X | ||||||||||||||||
Head circumference | X | X | X | X | ||||||||||||||||
Abdominal circumference | X | X | ||||||||||||||||||
Arm circumference | ||||||||||||||||||||
Wrist circumference | X | X | ||||||||||||||||||
Waist circumference | X | X | ||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | ||||||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | X | |||||||||||||||||||
Skin folds | ||||||||||||||||||||
Bio impedence | ||||||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | ||||||||||||||||||||
Skin prick test | X | X | ||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | ||||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | X | ||||||||||||||||||
School performance | ||||||||||||||||||||
Language | X | X | ||||||||||||||||||
ADHD | X | X | ||||||||||||||||||
Autism | X | |||||||||||||||||||
Sleep disturbances | ||||||||||||||||||||
Mental health | ||||||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | |||||||||||||||||||
Allergy | X | X | X | X | ||||||||||||||||
Allergic rhinitis | X | |||||||||||||||||||
Eczema | X | X | X | X | ||||||||||||||||
Respiratory tract infections | ||||||||||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | ||||||||||||||||||||
Age at menarche | ||||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | ||||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | ||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | X | X | X | |||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
Metabolomics | ||||||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | X | |||||||||||||||||||
Serum | X | X | |||||||||||||||||||
Plasma | |||||||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | |||||||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | X | X | X | X | |||||||||||||||||
Purified DNA | X | X | |||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | |||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | |
Ethnicity | |
Country of birth | |
Planned pregnancy | |
Time to pregnancy | |
Fertility treatment | |
Prior spontaneous abortion (<22w) | |
Prior births | |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | |
Mode of delivery | |
Prenatal diagnostics | |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | |||||
Dietary supplements | |||||
Active smoking | X | ||||
Passive smoking | X | ||||
Alcohol consumption | |||||
Physical activity | |||||
Substance use | |||||
Medicine intake | |||||
Coffee drinking | |||||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||||
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | |||||
Air pollution | |||||
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | |||||
Binge drinking | |||||
Pets | |||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | |||||
Height | |||||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | |||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | |||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | |||||
Allergy | |||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | |||||
Diabetes | |||||
Cardio‐vascular disease | |||||
Family history of chronic disease | |||||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | |||||
Serum | |||||
Plasma | |||||
Buffy coat | |||||
Urine | |||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | |||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | |
Ethnicity | |
Country of birth |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | X | ||
Passive smoking | |||
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | |||
Height | |||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | |||
Allergy | |||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | |||
Cardio‐vascular disease | |||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas