- Cohort, name
Children (Barn), Allergy, Milieu, Stockholm, Epidemiological study
Cohort, abbreviation
BAMSE
Cohort, country
Sweden (Sverige)
Cohort, website
https://ki.se/en/imm/bamse-project
Key reference
Wickman M, Kull I, Pershagen G, Nordvall SL. The BAMSE Project: presentation of a prospective longitudinal birth cohort study. Pediatr Allergy Immunol 2002: 13 (Suppl. 15): 11–13.
Date of filling in this questionnaire:
2021-07-07 - Principal investigator(s), name
Erik Melén
Principal investigator(s), e-mail address
erik.melen@ki.se
Principal investigator(s), institution
Karolinska Institutet, PO.Box 2010, 171 76 Stockholm, Sweden
Contact person(s), name
Anna Bergstrom
Contact person(s), e-mail address
Anna.Bergstrom@ki.se
Contact person(s), institution address
Karolinska Institutet, PO.Box 2010, 171 76 Stockholm, Sweden
- Main aim of cohort
The main aim of this Swedish population-based birth cohort is to study risk factors for asthma, allergic diseases and lung function and to study factors of importance for prognosis at already established disease. Main exposures: Allergens, nutrients/foods, air pollution, tobacco smoke, indoor environment, lifestyle, genetics Main outcomes: Asthma, eczema, allergic rhinitis, food allergy, lung function, dermatology, functional gastro intestinal disorders
Recruited number of:
4089 children / 4089 mothers / 4089 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
75
Source population
Region-based - Period of enrollment
Start: 1994-00-00, End: 1996-00-00
Enrollment period
At birth to
Enrollment criteria, please specify
All eligible children born during the enrolment period in the predefined areas of the central and north-western parts of Stockholm, representative for Sweden
Exclusion criteria, please specify
Insufficient knowledge in Swedish, planned to move within one year, child seriously ill
Planned age of children at end of follow-up
unrestricted years
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | X | X | X | X | |||||||||||||
School address | X | X | X |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | |
Congenital malformations | |
Stillbirth (>= 22 weeks) | |
Child’s sex | X |
Head circumference | |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | ||||||||||||||||||
Diet | X | X | X | X | X | |||||||||||||||
Dietary supplements | X | X | X | X | ||||||||||||||||
Childcare attendance | X | X | ||||||||||||||||||
Active smoking | X | X | ||||||||||||||||||
Passive smoking | X | X | X | X | X | X | X | |||||||||||||
Alcohol consumption | ||||||||||||||||||||
Physical activity | X | X | X | |||||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | X | X | X | X | ||||||||||||||
Vaccinations | X | |||||||||||||||||||
Psychological distress (e.g. bullying) | ||||||||||||||||||||
Air pollution | X | X | ||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | X | |||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | X | X | X | X | X | X | X | |||||||||||||
Farm animal exposure | X | X | X | |||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | X | |||||||||||||||||||
Other bisphenols | X | |||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | X | |||||||||||||||||||
Cotinine | X |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | |||||||||||||||
Height | X | X | X | X | ||||||||||||||||
Head circumference | X | |||||||||||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | ||||||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | ||||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | |||||||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | ||||||||||||||||||||
Skin folds | ||||||||||||||||||||
Bio impedence | ||||||||||||||||||||
Oscilometry | X | |||||||||||||||||||
Spirometry | X | X | ||||||||||||||||||
Skin prick test | X | |||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | ||||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | ||||||||||||||||||||
School performance | ||||||||||||||||||||
Language | ||||||||||||||||||||
ADHD | X | |||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | X | |||||||||||||||||||
Mental health | ||||||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | X | X | X | X | X | ||||||||||||||
Allergy | X | X | X | X | X | X | ||||||||||||||
Allergic rhinitis | X | X | X | X | X | X | ||||||||||||||
Eczema | X | X | X | X | X | X | ||||||||||||||
Respiratory tract infections | X | X | X | X | ||||||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | X | |||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | X | X | ||||||||||||||||||
Age at menarche | X | X | ||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | X | X | ||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | X | |||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | |||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | X | |||||||||||||||||||
Vitamines and micronutrients | X | |||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
Metabolomics | X | X | ||||||||||||||||||
DNA methylation | X | X | X | |||||||||||||||||
Transcriptomics (mRNA, miRNA) | X | |||||||||||||||||||
Genome-wide association study (GWAS) | X | X | X |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | |||||||||||||||||||||
Serum | |||||||||||||||||||||
Plasma | X | X | X | ||||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | ||||||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | X | ||||||||||||||||||||
Purified DNA | X | X | X | ||||||||||||||||||
Purified RNA | X | ||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | |||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | X | ||||||||||||||||||||
Job title | X | X | |||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | X | X | X | X | X | X | X | ||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | |
Country of birth | X |
Planned pregnancy | |
Time to pregnancy | |
Fertility treatment | |
Prior spontaneous abortion (<22w) | |
Prior births | |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | X |
Mode of delivery | |
Prenatal diagnostics | |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | |||||
Dietary supplements | |||||
Active smoking | X | X | X | X | |
Passive smoking | X | ||||
Alcohol consumption | |||||
Physical activity | |||||
Substance use | |||||
Medicine intake | X | ||||
Coffee drinking | |||||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||||
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | |||||
Air pollution | |||||
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | |||||
Binge drinking | |||||
Pets | X | ||||
Farm animal exposure | X | ||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | |||||
Height | |||||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | |||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | |||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | X | ||||
Allergy | X | ||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | |||||
Diabetes | X | ||||
Cardio‐vascular disease | X | ||||
Family history of chronic disease | |||||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | |||||
Serum | |||||
Plasma | |||||
Buffy coat | |||||
Urine | |||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | X | ||||||||||||||||||||
Job title | X | X | |||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | X | X | X | X | X | X | X | ||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | X |
Ethnicity | |
Country of birth | X |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | X | X | |
Passive smoking | X | X | |
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | X | ||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | X | ||
Farm animal exposure | X | ||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | |||
Height | |||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | X | ||
Allergy | X | ||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | X | ||
Cardio‐vascular disease | X | ||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas