- Cohort, name
Childhood Obesity - Early Programming by Infant Nutrition
Cohort, abbreviation
CHOP
Cohort, country
Germany (Deutschland)
Cohort, website
http://www.metabolic-programming.org/obesity/ http://clinicaltrials.gov/ct2/show/NCT00338689?term=NCT00338689&rank=1
Key reference
Koletzko B, et al. Lower protein in infant formula is associated with lower weight up to age 2 y: a randomized clinical trial. Am J Clin Nutr 2009;89(6):1836-45
Date of filling in this questionnaire:
2018-07-05 - Principal investigator(s), name
Berthold Koletzko
Principal investigator(s), e-mail address
office.koletzko@med.uni-muenchen.de
Principal investigator(s), institution
Div. Metabolic and Nutritional Medicine, Dr. von Hauner Children’s Hospital, Ludwig-Maximilians-University of Munich
Contact person(s), name
Berthold Koletzko, Veit Grote, Martina Totzauer
Contact person(s), e-mail address
office.koletzko@med.uni-muenchen.de; Veit.Grote@med.uni-muenchen.de; Martina.Totzauer@med.uni-muenchen.de
Contact person(s), institution address
Div. Metabolic and Nutritional Medicine, Dr. von Hauner Children’s Hospital, Ludwig-Maximilians-University of Munich Medical Center, Lindwurmstrasse 4, D-80337 Muenchen, Germany
- Main aim of cohort
The EU Childhood Obesity Programme allowed, for the first time, a one year multicentre intervention trial on new-born infants, to see whether feeding infant formulae, which differ in their level of milk proteins , can influence the risk of later childhood obesity. The trial took place in five countries with different habitual total protein intakes to increase the range of protein intakes and improving the statistical power to test the 'early protein hypothesis' (i.e. Early protein intake predicts infant growth and later risk of childhood obesity).
Recruited number of:
1678 children / 1678 mothers / 1678 fathers / 0 grand parents / 502 other family members
Approximate proportion of source population included
0
Source population
Other, please describestudy center based (Belgium 2 ,Germany 2, Italy 1, Poland 1, Spain 2 study centers) - Period of enrollment
Start: 2002-10-01, End: 2004-07-31
Enrollment period
Later, month 0 to 2
Enrollment criteria, please specify
Eligibility: •Ages eligible for study: up to 8 weeks •Genders eligible for study: Both •Accepts healthy volunteers: Yes ; Inclusion Criteria: •Gestational age > 37 weeks •Appropriate for gestational age (above 10th percentile,Lubchenko) •Age of the mother at least 18 years •Singleton pregnancies •Residence in the study area •Maternal command of the language
Exclusion criteria, please specify
•Gestational diabetes •Major malformations (of the child) which might interfere with nutrition or growth •Hormonal or metabolic diseases of the mother or the child •drug addiction during pregnancy
Planned age of children at end of follow-up
11 yearsLife-long / unrestricted
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | ||||||||||||||||||||
School address |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | |
Congenital malformations | |
Stillbirth (>= 22 weeks) | |
Child’s sex | X |
Head circumference | X |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | ||||||||||||||||||
Diet | X | X | X | X | X | X | X | X | ||||||||||||
Dietary supplements | X | X | X | X | X | X | X | X | X | |||||||||||
Childcare attendance | ||||||||||||||||||||
Active smoking | ||||||||||||||||||||
Passive smoking | ||||||||||||||||||||
Alcohol consumption | ||||||||||||||||||||
Physical activity | X | X | X | X | X | X | ||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | X | X | X | |||||||||||||||
Vaccinations | ||||||||||||||||||||
Psychological distress (e.g. bullying) | X | X | ||||||||||||||||||
Air pollution | ||||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | ||||||||||||||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | ||||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | ||||||||||||||||||||
Cotinine |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | X | X | X | X | X | ||||||||||
Height | X | X | X | X | X | X | X | X | X | X | ||||||||||
Head circumference | X | X | X | X | X | X | X | X | X | X | ||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | X | X | X | X | X | X | X | X | X | X | ||||||||||
Wrist circumference | X | X | X | X | X | X | X | X | X | X | ||||||||||
Waist circumference | X | X | X | X | X | X | X | X | X | X | ||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | X | X | X | X | X | |||||||||||||
Carotida intima media thickness | X | X | ||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | X | X | X | |||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | X | X | ||||||||||||||||||
Skin folds | X | X | X | X | X | X | X | X | X | X | ||||||||||
Bio impedence | X | X | X | X | X | |||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | ||||||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | X | |||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | X | ||||||||||||||||||
School performance | ||||||||||||||||||||
Language | X | |||||||||||||||||||
ADHD | X | X | ||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | X | X | ||||||||||||||||||
Mental health | X | X | X | X | ||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | X | X | |||||||||||||||||
Allergy | X | X | X | |||||||||||||||||
Allergic rhinitis | X | X | X | |||||||||||||||||
Eczema | X | X | X | X | X | X | ||||||||||||||
Respiratory tract infections | ||||||||||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | X | |||||||||||||||||||
Age at menarche | X | |||||||||||||||||||
Age at voice change | X | |||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | ||||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | X | X | X | X | ||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X | |||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | ||||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X | |||||||||||||||||
Metabolomics | X | X | X | X | ||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | X | X | X | |||||||||||||||||
Serum | X | ||||||||||||||||||||
Plasma | |||||||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | X | X | ||||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | |||||||||||||||||||||
Purified DNA | |||||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | |||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | X | X | |||||||||||||||||||
Job title | X | ||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | X |
Planned pregnancy | X |
Time to pregnancy | |
Fertility treatment | X |
Prior spontaneous abortion (<22w) | |
Prior births | X |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | ||||
Dietary supplements | |||||
Active smoking | X | X | X | X | X |
Passive smoking | |||||
Alcohol consumption | X | X | X | X | X |
Physical activity | X | ||||
Substance use | |||||
Medicine intake | X | X | X | X | |
Coffee drinking | |||||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | X | |
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | X | ||||
Air pollution | |||||
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | |||||
Binge drinking | |||||
Pets | |||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | X | X | |||
Height | X | ||||
Waist circumference | X | ||||
Clinical examinations | |||||
Blood pressure | X | ||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | X | ||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | X | ||||
Allergy | X | ||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | |||||
Diabetes | |||||
Cardio‐vascular disease | X | ||||
Family history of chronic disease | |||||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | |||||
Serum | |||||
Plasma | |||||
Buffy coat | |||||
Urine | |||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | X | X | |||||||||||||||||||
Job title | X | ||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | X |
Ethnicity | X |
Country of birth | X |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | X | ||
Passive smoking | |||
Alcohol consumption | |||
Physical activity | X | ||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | X | ||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | X | ||
Height | X | ||
Waist circumference | X | ||
Clinical examinations | |||
Blood pressure | X | ||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | X | ||
Allergy | X | ||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | |||
Cardio‐vascular disease | X | ||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas