- Cohort, name
The ORIGINS Project
Cohort, abbreviation
ORIGINS
Cohort, country
Australia
Cohort, website
https://originsproject.telethonkids.org.au/
Key reference
DOHaD
Date of filling in this questionnaire:
2016-10-13 - Principal investigator(s), name
Prof Susan Prescott & Prof Desiree Silva
Principal investigator(s), e-mail address
ORIGINSproject@telethonkids.org.au
Principal investigator(s), institution
Telethon Kids Institute
Contact person(s), name
Dr Lyn Colvin
Contact person(s), e-mail address
lyn.colvin@telethonkids.org.au
Contact person(s), institution address
100 Roberts Road, Subiaco 6008 Western Australia
- Main aim of cohort
The ORIGINS Project is a collaborative initiative to establish a new birth cohort in Western Australia that is fully integrated with clinical and diagnostic services. It will generate a new research platform. As well as facilitating strategic long-term research capacity, ORIGINS will be a pipeline for short-term productivity through a series of clinical trials, mechanistic studies, and targeted research questions – all with the ultimate goal of reducing the rising burden of non-communicable diseases through a healthy start to life.
Recruited number of:
0 children / 0 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 2016-10-17, End: 2021-10-31
Enrollment period
Pregnancy, week 16 to 35
Enrollment criteria, please specify
Women planning to deliver their baby at the Joondalup Health Campus
Exclusion criteria, please specify
Understand English language in order to complete web-based questionnaires
Planned age of children at end of follow-up
Life-long / unrestricted
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | ||||||||||||||||||||
School address |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | X |
Stillbirth (>= 22 weeks) | X |
Child’s sex | X |
Head circumference | |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | |||||||||||||||||||
Diet | X | X | X | X | X | X | ||||||||||||||
Dietary supplements | ||||||||||||||||||||
Childcare attendance | X | X | X | X | X | X | ||||||||||||||
Active smoking | ||||||||||||||||||||
Passive smoking | X | X | X | X | X | X | ||||||||||||||
Alcohol consumption | ||||||||||||||||||||
Physical activity | X | X | X | X | X | X | ||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | X | X | X | X | ||||||||||||||
Vaccinations | X | X | X | X | X | X | ||||||||||||||
Psychological distress (e.g. bullying) | ||||||||||||||||||||
Air pollution | ||||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | ||||||||||||||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | ||||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | ||||||||||||||||||||
Cotinine |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | ||||||||||||||||
Height | X | X | X | X | ||||||||||||||||
Head circumference | X | X | X | X | ||||||||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | ||||||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | ||||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | X | |||||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | X | |||||||||||||||||||
Skin folds | ||||||||||||||||||||
Bio impedence | ||||||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | ||||||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | ||||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | X | X | |||||||||||||||||
School performance | X | X | X | |||||||||||||||||
Language | X | X | X | |||||||||||||||||
ADHD | ||||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | X | X | X | X | X | X | ||||||||||||||
Mental health | X | X | X | X | ||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | ||||||||||||||||||||
Allergy | ||||||||||||||||||||
Allergic rhinitis | ||||||||||||||||||||
Eczema | ||||||||||||||||||||
Respiratory tract infections | ||||||||||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | ||||||||||||||||||||
Age at menarche | ||||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | X | X | X | |||||||||||||||||
Diabetes | X | X | X | |||||||||||||||||
Congenital anomalies | X | X | X | X | X | X | X | |||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | ||||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
Metabolomics | ||||||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | X | X | ||||||||||||||||||
Serum | X | X | X | ||||||||||||||||||
Plasma | |||||||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | X | X | X | |||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | X | X | X | X | X | ||||||||||||||||
Purified DNA | |||||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | |||||||||||||||||||
Income | X | X | |||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | |
Planned pregnancy | X |
Time to pregnancy | X |
Fertility treatment | X |
Prior spontaneous abortion (<22w) | X |
Prior births | X |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | X |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | X |
Medical termination of pregnancy | X |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | X | |
Dietary supplements | X | X | X | X | X |
Active smoking | X | X | X | X | X |
Passive smoking | X | X | X | X | X |
Alcohol consumption | X | X | X | X | X |
Physical activity | X | X | X | X | X |
Substance use | X | X | X | X | X |
Medicine intake | X | X | X | X | X |
Coffee drinking | X | X | X | X | |
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | X | |
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | |||||
Air pollution | X | X | X | X | |
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | X | X | X | X | |
Binge drinking | X | X | X | X | X |
Pets | |||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | X | X | X | ||
Height | X | X | X | ||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | X | X | X | ||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | X | X | X | X | |
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | |||||
Allergy | |||||
Musculo‐skeletal disease | X | ||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | X | ||||
Diabetes | X | X | X | X | |
Cardio‐vascular disease | X | ||||
Family history of chronic disease | |||||
Infectious disease | X | ||||
Fever | |||||
Autoimmune disease | X | ||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | X | ||||
Whole blood | X | X | X | ||
Serum | X | X | X | ||
Plasma | |||||
Buffy coat | |||||
Urine | X | X | X | ||
Hair | X | ||||
Nails | |||||
Saliva | X | X | X | ||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | ||||||||||||||||||||
Income | X | ||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | X |
Ethnicity | X |
Country of birth |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | X | X | |
Dietary supplements | |||
Active smoking | X | X | X |
Passive smoking | X | X | X |
Alcohol consumption | X | X | X |
Physical activity | X | X | X |
Substance use | X | X | X |
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | |
Occupational exposures | X | ||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | X | ||
Height | X | ||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | X | X | |
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | |||
Allergy | |||
Musculo‐skeletal disease | X | X | |
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | X | X | |
Diabetes | X | X | |
Cardio‐vascular disease | X | X | |
Family history of chronic disease | |||
Infectious disease | X | X | |
Fever | |||
Autoimmune disease | X | X | |
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | X | ||
Serum | X | ||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | X | ||
Nails | |||
Saliva | X | ||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas
We are collecting stools (mother, each trimester) and meconium (before discharge from hospital); dust (T2 and 1 yr, 2 yrs and 5 yrs; TEWL and skin prick tests on all 1 yr olds.
We are collecting stools (mother, each trimester) and meconium (before discharge from hospital); dust (T2 and 1 yr, 2 yrs and 5 yrs; TEWL and skin prick tests on all 1 yr olds.