- Cohort, name
Project Viva: A Study of Health for The Next Generation
Cohort, abbreviation
Project Viva
Cohort, country
United States
Cohort, website
www.ProjectViva.org
Date of filling in this questionnaire:
2023-12-14 - Principal investigator(s), name
Dr. Emily Oken; Dr. Marie-France Hivert
Principal investigator(s), e-mail address
project_viva@hphci.harvard.edu
Principal investigator(s), institution
Harvard Medical School; Harvard Pilgrim Health Care Institute
Contact person(s), e-mail address
project_viva@hphci.harvard.edu
- Main aim of cohort
Project Viva is a ground breaking longitudinal research study of women and children that initiated in Eastern Massachusetts in 1999. The goal of Project Viva is to find ways to improve the health of mothers and their children by looking at the effects of mother's diet as well as other factors during pregnancy and after birth. The information we collect enables us to investigate, for example, the effects of diet on child development and obesity, how diet and the environment influence the development of asthma in children. These are just a few of the many things Project Viva is exploring, thanks to the dedicated women and their children who enrolled in the study.
Recruited number of:
2128 children / 2128 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Region-based - Period of enrollment
Start: 1999-04-01, End: 2002-11-30
Enrollment period
Pregnancy, week 1 to 22
Exclusion criteria, please specify
Multiple gestation, inability to answer questions in English, gestational age ≥22 weeks at recruitment and plans to move away from the study area before delivery.
Planned age of children at end of follow-up
Life-long / unrestricted
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
School address | X | X | X | X |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | |
Stillbirth (>= 22 weeks) | X |
Child’s sex | X |
Head circumference | X |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | X | |||||||||||||||||
Diet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Dietary supplements | X | X | X | X | X | X | X | X | X | X | ||||||||||
Childcare attendance | X | X | X | X | ||||||||||||||||
Active smoking | X | X | X | X | X | X | X | X | ||||||||||||
Passive smoking | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Alcohol consumption | X | X | X | X | X | X | X | |||||||||||||
Physical activity | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Substance use | X | X | X | |||||||||||||||||
Medicine intake | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Vaccinations | X | |||||||||||||||||||
Psychological distress (e.g. bullying) | X | X | X | |||||||||||||||||
Air pollution | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | X | X | ||||||||||||||||||
Lead | X | X | ||||||||||||||||||
Cadmium | X | X | ||||||||||||||||||
Arsenic | X | X | ||||||||||||||||||
Other metals | X | X | ||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | X | X | ||||||||||||||||||
Bisphenol A | ||||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | X | |||||||||||||||||||
Cotinine |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Height | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Head circumference | ||||||||||||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | X | X | X | X | ||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | X | X | X | X | ||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | X | X | X | X | |||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | X | X | X | |||||||||||||||||
Skin folds | X | X | X | |||||||||||||||||
Bio impedence | X | X | X | |||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | X | X | X | |||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | ||||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | X | ||||||||||||||||||
School performance | X | |||||||||||||||||||
Language | ||||||||||||||||||||
ADHD | X | X | X | X | X | |||||||||||||||
Autism | X | X | X | |||||||||||||||||
Sleep disturbances | X | X | X | X | X | X | X | X | X | |||||||||||
Mental health | X | X | X | X | X | X | X | |||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Allergy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Allergic rhinitis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Eczema | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Respiratory tract infections | X | X | X | X | X | X | X | X | X | X | ||||||||||
Senses | ||||||||||||||||||||
Vision | X | |||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | X | X | X | X | X | X | ||||||||||||||
Pubertal development stage | X | X | X | X | X | X | X | X | X | X | ||||||||||
Age at menarche | X | X | X | X | X | X | X | X | X | |||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | X | |||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | X | X | X | |||||||||||||||||
Diabetes | X | X | ||||||||||||||||||
Congenital anomalies | X | |||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | X | |||||||||||||||||||
Thyroid hormones | X | |||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | X | X | ||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | X | X | X | X | ||||||||||||||||
Cortisol | X | X | X | |||||||||||||||||
Vitamines and micronutrients | X | X | X | |||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | X | |||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | X | X | ||||||||||||||||
Metabolomics | X | X | X | X | ||||||||||||||||
DNA methylation | X | X | X | |||||||||||||||||
Transcriptomics (mRNA, miRNA) | X | |||||||||||||||||||
Genome-wide association study (GWAS) | X |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | ||||||||||||||||||||
Serum | X | X | X | ||||||||||||||||||
Plasma | X | X | X | X | |||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | X | X | ||||||||||||||||||
Hair | X | X | X | ||||||||||||||||||
Teeth | X | ||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | |||||||||||||||||||||
Purified DNA | X | X | X | ||||||||||||||||||
Purified RNA | X | ||||||||||||||||||||
Red blood cells | X | X | X | X | |||||||||||||||||
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | |||||||||||||||||||
Income | X | X | X | X | X | ||||||||||||||||
Employment status | X | X | X | X | X | X | X | X | X | X | |||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | X |
Planned pregnancy | X |
Time to pregnancy | X |
Fertility treatment | X |
Prior spontaneous abortion (<22w) | X |
Prior births | X |
Ultrasound measurements | X |
Doppler measurements | |
Preeclampsia | X |
Gestational diabetes | X |
Gestational hypertension | X |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | X |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | ||
Dietary supplements | X | X | X | ||
Active smoking | X | X | X | ||
Passive smoking | X | X | X | ||
Alcohol consumption | X | X | X | ||
Physical activity | X | X | X | X | |
Substance use | X | X | X | ||
Medicine intake | X | X | X | ||
Coffee drinking | X | X | X | ||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | X | X | |
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | X | X | X | ||
Air pollution | X | X | X | X | |
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | |||||
Binge drinking | |||||
Pets | X | ||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | X | X | |||
Lead | X | ||||
Cadmium | |||||
Arsenic | |||||
Other metals | X | X | |||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | X | X | |||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | X | X | X | X | X |
Height | X | X | |||
Waist circumference | X | ||||
Clinical examinations | |||||
Blood pressure | X | X | X | X | |
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | X | ||||
Bioimpedence | X | ||||
Mental and neurological development | |||||
Mental health | X | X | X | ||
Cognitive function (e.g. intelligence quotient) | X | ||||
Respiratory health | |||||
Asthma | X | X | |||
Allergy | X | X | |||
Musculo‐skeletal disease | |||||
Back pain | X | ||||
Neck pain | |||||
Arthritis | X | ||||
Other health outcomes | |||||
Cancer | X | ||||
Diabetes | X | X | |||
Cardio‐vascular disease | X | ||||
Family history of chronic disease | X | X | |||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | X | ||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | X | ||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | X | X | |||
Thyroid hormones | X | ||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | X | |||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | X | ||||
Vitamines and micronutrients | X | X | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | X | X | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | X | X | |||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) | X |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | X | ||||
Serum | |||||
Plasma | X | X | X | ||
Buffy coat | |||||
Urine | X | ||||
Hair | X | ||||
Nails | |||||
Saliva | |||||
Purified DNA | X | X | X | ||
Purified RNA | |||||
Red blood cells | X | X | X | ||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | |||||||||||||||||||
Income | |||||||||||||||||||||
Employment status | |||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | |||||||||||||||||||||
Home address | |||||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | X |
Ethnicity | X |
Country of birth | X |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | |||
Passive smoking | |||
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | X | X | |
Height | X | X | |
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | X | X | |
Allergy | X | X | |
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | X | X | |
Cardio‐vascular disease | X | ||
Family history of chronic disease | X | X | |
Infectious disease | |||
Fever | |||
Autoimmune disease | X | ||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas
If you are interested in collaborating with us or proposing analysis of Project Viva data, please reach out to us at Project_Viva@hphci.harvard.edu
If you are interested in collaborating with us or proposing analysis of Project Viva data, please reach out to us at Project_Viva@hphci.harvard.edu