- Cohort, name
Polish Mother and Child Cohort Study
Cohort, abbreviation
REPRO_PL
Cohort, country
Poland (Polska)
Cohort, website
http://www.repropl.com/
Key reference
Polanska K, Hanke W, Gromadzinska J, Ligocka D, Gulczynska E, Sobala W, Wasowicz W. Polish mother and child cohort study — defining the problem, the aim of the study and methodological assumptions. International Journal of Occupational Medicine and Environmental Health 2009;22(4):383–391
Date of filling in this questionnaire:
2017-08-03 - Principal investigator(s), name
Wojciech Hanke
Principal investigator(s), e-mail address
wojciech.hanke@imp.lodz.pl
Principal investigator(s), institution
Nofer Institute of Occupational Medicine, 91-348 Lodz, Poland, Teresy 8 ST.
Contact person(s), name
Kinga Polanska
Contact person(s), e-mail address
kinga.polanska@imp.lodz.pl
Contact person(s), institution address
Nofer Institute of Occupational Medicine, 91-348 Lodz, Poland, Teresy 8 St.
- Main aim of cohort
The aim of the study is to evaluate the impact of exposure to different environmental factors during pregnancy and after birth on pregnancy outcome and children’s health. Specific research hypotheses refer to the role of heavy metals, exposure to polycyclic aromatic hydrocarbons, and environmental tobacco smoke in the aetiology of intrauterine growth retardation, preterm delivery and the risk of respiratory diseases, allergy and poor mental and physical development. It is also intended to explain the role of oxidative stress and nutritional status of the pregnant women. The impact of occupational exposures and stressful situations on pregnancy outcome will be evaluated from questionnaire data.
Recruited number of:
1800 children / 1800 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Nation-based - Period of enrollment
Start: 2007-01-01, End: 2011-12-31
Enrollment period
Pregnancy, week 8 to 12
Enrollment criteria, please specify
1) women between 8–12 weeks of single pregnancy 2) pregnancy not assisted with reproductive technology 3) pregnancy not expected to be finished as spontaneous abortion
Exclusion criteria, please specify
1) women with the serious chronic diseases specified in study protocol such as diabetes, hypertension, nephropathy, epilepsy and cancer 2) suspicion of serious child malformations
Planned age of children at end of follow-up
life-long (current stage - 7-8 years of age) years
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | X | ||||||||||||||||
School address |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | X |
Congenital malformations | X |
Stillbirth (>= 22 weeks) | X |
Child’s sex | X |
Head circumference | X |
Biparietal diameter | X |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | X | |||||||||||||||||
Diet | X | X | X | X | ||||||||||||||||
Dietary supplements | X | X | X | X | ||||||||||||||||
Childcare attendance | X | X | X | |||||||||||||||||
Active smoking | ||||||||||||||||||||
Passive smoking | X | X | X | X | ||||||||||||||||
Alcohol consumption | ||||||||||||||||||||
Physical activity | X | X | X | X | ||||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | X | X | X | ||||||||||||||||
Vaccinations | X | X | X | X | ||||||||||||||||
Psychological distress (e.g. bullying) | X | |||||||||||||||||||
Air pollution | X | X | X | X | ||||||||||||||||
Access to green spaces | X | |||||||||||||||||||
Built environment | X | |||||||||||||||||||
Noise | X | X | X | X | ||||||||||||||||
Radiation, electromagnetic fields | X | |||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | X | X | X | X | ||||||||||||||||
Farm animal exposure | X | X | X | X | ||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | X | |||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | X | X | ||||||||||||||||||
Cotinine | X | X | X |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | ||||||||||||||||
Height | X | X | X | X | ||||||||||||||||
Head circumference | X | X | X | |||||||||||||||||
Abdominal circumference | X | X | X | |||||||||||||||||
Arm circumference | X | X | X | |||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | X | |||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | |||||||||||||||||||
Carotida intima media thickness | ||||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | ||||||||||||||||||||
Skin folds | ||||||||||||||||||||
Bio impedence | ||||||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | X | |||||||||||||||||||
Skin prick test | X | |||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | X | |||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | X | X | X | |||||||||||||||||
School performance | ||||||||||||||||||||
Language | X | X | X | |||||||||||||||||
ADHD | X | |||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | ||||||||||||||||||||
Mental health | X | X | X | X | ||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | X | |||||||||||||||||||
Allergy | X | X | X | X | ||||||||||||||||
Allergic rhinitis | X | X | X | X | ||||||||||||||||
Eczema | X | X | X | X | ||||||||||||||||
Respiratory tract infections | X | X | X | X | ||||||||||||||||
Senses | ||||||||||||||||||||
Vision | X | |||||||||||||||||||
Hearing | X | |||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | X | |||||||||||||||||||
Neck pain | X | |||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | ||||||||||||||||||||
Age at menarche | ||||||||||||||||||||
Age at voice change | ||||||||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | X | X | X | X | ||||||||||||||||
Diabetes | X | X | X | X | ||||||||||||||||
Congenital anomalies | X | |||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | ||||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | ||||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
Metabolomics | ||||||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | ||||||||||||||||||||
Serum | |||||||||||||||||||||
Plasma | X | ||||||||||||||||||||
Buffy coat | X | ||||||||||||||||||||
Urine | X | X | X | ||||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | X | X | X | ||||||||||||||||||
Purified DNA | |||||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | X | ||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | X | X | |||||||||||||||||
Income | X | X | X | X | |||||||||||||||||
Employment status | X | X | X | X | |||||||||||||||||
Job title | X | X | X | X | |||||||||||||||||
Single parenthood | X | X | X | X | |||||||||||||||||
Home address | X | X | X | X | |||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | X |
Planned pregnancy | X |
Time to pregnancy | |
Fertility treatment | |
Prior spontaneous abortion (<22w) | X |
Prior births | X |
Ultrasound measurements | X |
Doppler measurements | |
Preeclampsia | X |
Gestational diabetes | X |
Gestational hypertension | X |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | X |
Medical termination of pregnancy | X |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | X | X | X | ||
Dietary supplements | X | X | X | X | |
Active smoking | X | X | X | X | X |
Passive smoking | X | X | X | X | X |
Alcohol consumption | X | ||||
Physical activity | X | X | X | ||
Substance use | X | ||||
Medicine intake | X | X | X | X | |
Coffee drinking | X | ||||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | X | X | |||
Occupational exposures | X | X | X | X | X |
Heavy lifts | X | X | X | ||
Work hours | X | X | X | ||
Air pollution | X | X | X | X | |
Access to green spaces | |||||
Built environment | |||||
Noise | X | ||||
Radiation, electromagnetic fields | X | ||||
Water contamination | |||||
Binge drinking | X | ||||
Pets | X | X | X | X | X |
Farm animal exposure | X | X | X | X | X |
Biomarkers of exposure | |||||
Mercury | X | ||||
Lead | X | X | |||
Cadmium | X | X | |||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | X | ||||
Cotinine | X | X | X | X |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | X | X | X | X | |
Height | X | ||||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | |||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | |||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | X | ||||
Allergy | X | ||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | X | X | X | ||
Diabetes | X | X | X | ||
Cardio‐vascular disease | X | X | X | ||
Family history of chronic disease | |||||
Infectious disease | X | X | X | ||
Fever | X | X | X | ||
Autoimmune disease | X | X | X | ||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | X | X | X | ||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | X | ||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | X | ||||
Whole blood | X | ||||
Serum | |||||
Plasma | X | X | X | ||
Buffy coat | X | X | X | ||
Urine | X | X | |||
Hair | X | ||||
Nails | |||||
Saliva | X | X | X | X | |
Purified DNA | X | X | X | ||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | X | ||||||||||||||||||
Income | X | X | X | ||||||||||||||||||
Employment status | X | ||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | X | X | X | ||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | X |
Ethnicity | X |
Country of birth | X |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | X | X | |
Passive smoking | |||
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | X | X | |
Access to green spaces | |||
Built environment | |||
Noise | X | ||
Radiation, electromagnetic fields | X | ||
Water contamination | |||
Binge drinking | |||
Pets | X | X | X |
Farm animal exposure | X | X | X |
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | |||
Height | |||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | X | ||
Allergy | X | ||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | |||
Cardio‐vascular disease | |||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas