- Cohort, name
New Delhi Birth Cohort (COHORTS)
Cohort, abbreviation
NDBC
Cohort, country
India
Key reference
Bhargava SK, Sachdev HS, Fall CH, Osmond C, Lakshmy R, Barker DJ, Biswas SK, Ramji S, Prabhakaran D, Reddy KS. Relation of serial changes in childhood body-mass index to impaired glucose tolerance in young adulthood. N Engl J Med. 2004 Feb 26;350(9):865-75. doi: 10.1056/. PMID: 14985484; PMCID: PMC3408694.
Date of filling in this questionnaire:
2022-01-11 - Principal investigator(s), name
S.K.Bhargava
Principal investigator(s), e-mail address
drskbhargava@yahoo.com
Principal investigator(s), institution
Sunderlal jain Hospital, New Delhi
Contact person(s), name
S.K. Bhargava, H.P.S Sachdev
Contact person(s), e-mail address
drskbhargava@yahoo.com, hpssachdev@gmail.com
Contact person(s), institution address
Sunderlal Jain Hospital, New Delhi; Sitaram Bhartiya Institute of Science and Research, B-16 Qutub Institutional area, New Delhi
- Main aim of cohort
To study the pregnancy outcome and childhood growth
Recruited number of:
8181 children / 0 mothers / 0 fathers / 0 grand parents / 0 other family members
Approximate proportion of source population included
0
Source population
Other, please describeThe source population was taken as a population living in defined area of 12 km2 in Delhi, India. All the families living in this area between December 1, 1969 and November 30, 1972 were identified and 20,755 married women of reproductive age part - Period of enrollment
Start: 1969-12-01, End: 1972-11-30
Enrollment period
Pre pregnancy to
Enrollment criteria, please specify
Married women of reproductive age (15-49 years) living in that defined selected area
Planned age of children at end of follow-up
Life-long / unrestricted
General information | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Home address | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
School address |
Birth outcomes | |
---|---|
Birth weight | X |
Birth length | X |
Gestational age at birth | X |
Apgar score | |
Congenital malformations | |
Stillbirth (>= 22 weeks) | |
Child’s sex | X |
Head circumference | X |
Biparietal diameter |
Child exposures | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Breast feeding | X | X | X | X | ||||||||||||||||
Diet | ||||||||||||||||||||
Dietary supplements | ||||||||||||||||||||
Childcare attendance | ||||||||||||||||||||
Active smoking | X | |||||||||||||||||||
Passive smoking | ||||||||||||||||||||
Alcohol consumption | X | |||||||||||||||||||
Physical activity | X | |||||||||||||||||||
Substance use | ||||||||||||||||||||
Medicine intake | X | |||||||||||||||||||
Vaccinations | ||||||||||||||||||||
Psychological distress (e.g. bullying) | ||||||||||||||||||||
Air pollution | ||||||||||||||||||||
Access to green spaces | ||||||||||||||||||||
Built environment | ||||||||||||||||||||
Noise | ||||||||||||||||||||
Radiation, electromagnetic fields | ||||||||||||||||||||
Water contamination | ||||||||||||||||||||
Pets | ||||||||||||||||||||
Farm animal exposure | ||||||||||||||||||||
Biomarkers of exposure | ||||||||||||||||||||
Mercury | ||||||||||||||||||||
Lead | ||||||||||||||||||||
Cadmium | ||||||||||||||||||||
Arsenic | ||||||||||||||||||||
Other metals | ||||||||||||||||||||
Polychlorinated biphenyl esters | ||||||||||||||||||||
Dicloro difenil tricloroetano | ||||||||||||||||||||
Hexachlorobenzene | ||||||||||||||||||||
Brominated flame retardants | ||||||||||||||||||||
Perflouralkyl compounds | ||||||||||||||||||||
Bisphenol A | ||||||||||||||||||||
Other bisphenols | ||||||||||||||||||||
Parabens | ||||||||||||||||||||
Benzophenones | ||||||||||||||||||||
Triclosan | ||||||||||||||||||||
Phthalates | ||||||||||||||||||||
Cotinine |
Child development and health | ---------- Child age (years) at assessment ---------- | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Anthropometry | ||||||||||||||||||||
Weight | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Height | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Head circumference | X | X | X | X | X | X | X | |||||||||||||
Abdominal circumference | ||||||||||||||||||||
Arm circumference | X | |||||||||||||||||||
Wrist circumference | ||||||||||||||||||||
Waist circumference | X | |||||||||||||||||||
Clinical examinations | ||||||||||||||||||||
Blood pressure | X | |||||||||||||||||||
Carotida intima media thickness | X | |||||||||||||||||||
Pulse wave velocity | ||||||||||||||||||||
Cardiac ultrasound | ||||||||||||||||||||
Renal ultrasound | ||||||||||||||||||||
Brain MRI | ||||||||||||||||||||
Other MRI | ||||||||||||||||||||
DEXA‐scan results | X | |||||||||||||||||||
Skin folds | X | |||||||||||||||||||
Bio impedence | X | |||||||||||||||||||
Oscilometry | ||||||||||||||||||||
Spirometry | ||||||||||||||||||||
Skin prick test | ||||||||||||||||||||
Bronchial challenge test | ||||||||||||||||||||
Reversibility test | ||||||||||||||||||||
Dental observations | ||||||||||||||||||||
Mental and neurological development | ||||||||||||||||||||
Cognitive function | ||||||||||||||||||||
School performance | ||||||||||||||||||||
Language | ||||||||||||||||||||
ADHD | ||||||||||||||||||||
Autism | ||||||||||||||||||||
Sleep disturbances | X | |||||||||||||||||||
Mental health | ||||||||||||||||||||
Respiratory health | ||||||||||||||||||||
Asthma | ||||||||||||||||||||
Allergy | ||||||||||||||||||||
Allergic rhinitis | ||||||||||||||||||||
Eczema | ||||||||||||||||||||
Respiratory tract infections | ||||||||||||||||||||
Senses | ||||||||||||||||||||
Vision | ||||||||||||||||||||
Hearing | ||||||||||||||||||||
Musculo-skeletal health | ||||||||||||||||||||
Back pain | ||||||||||||||||||||
Neck pain | ||||||||||||||||||||
Growing pains | ||||||||||||||||||||
Sexual maturation | ||||||||||||||||||||
Tanner stage | ||||||||||||||||||||
Pubertal development stage | ||||||||||||||||||||
Age at menarche | X | X | X | X | X | X | ||||||||||||||
Age at voice change | X | X | X | X | X | X | ||||||||||||||
2D/4D digit ratio | ||||||||||||||||||||
Nocturnal ejaculation | ||||||||||||||||||||
Acne | ||||||||||||||||||||
Other health outcomes | ||||||||||||||||||||
Cancer | ||||||||||||||||||||
Diabetes | ||||||||||||||||||||
Congenital anomalies | ||||||||||||||||||||
Biomarkers of health | ||||||||||||||||||||
Nephrology (e.g. creatinine, albumin) | ||||||||||||||||||||
Thyroid hormones | ||||||||||||||||||||
Inflammatory markers (e.g. C-reactive protein cytokines) | X | |||||||||||||||||||
Immunologic markers (e.g. immunoglobulines) | ||||||||||||||||||||
Cortisol | ||||||||||||||||||||
Vitamines and micronutrients | ||||||||||||||||||||
Gonadal axis hormones (e.g. testosterone, estradiol) | ||||||||||||||||||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | ||||||||||||||||||||
Metabolomics | ||||||||||||||||||||
DNA methylation | ||||||||||||||||||||
Transcriptomics (mRNA, miRNA) | ||||||||||||||||||||
Genome-wide association study (GWAS) |
Child biological samples | ---------- Child age (years) at sampling ---------- | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At birth | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
Whole blood | X | ||||||||||||||||||||
Serum | |||||||||||||||||||||
Plasma | |||||||||||||||||||||
Buffy coat | |||||||||||||||||||||
Urine | X | ||||||||||||||||||||
Hair | |||||||||||||||||||||
Teeth | |||||||||||||||||||||
Nails | |||||||||||||||||||||
Saliva | |||||||||||||||||||||
Purified DNA | |||||||||||||||||||||
Purified RNA | |||||||||||||||||||||
Red blood cells | |||||||||||||||||||||
Umbilical cord blood/tissue | |||||||||||||||||||||
Blood smear | |||||||||||||||||||||
Faeces/meconium | |||||||||||||||||||||
Exhaled breathe condensate | |||||||||||||||||||||
Sputum induction | |||||||||||||||||||||
Placenta |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | |||||||||||||||||||
Income | X | ||||||||||||||||||||
Employment status | X | ||||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | X | X | |||||||||||||||||||
Work address |
Maternal characteristics related to the index pregnancy/child | |
---|---|
Age at birth | X |
Ethnicity | X |
Country of birth | |
Planned pregnancy | |
Time to pregnancy | |
Fertility treatment | |
Prior spontaneous abortion (<22w) | |
Prior births | X |
Ultrasound measurements | |
Doppler measurements | |
Preeclampsia | |
Gestational diabetes | |
Gestational hypertension | |
Gestational duration | X |
Mode of delivery | X |
Prenatal diagnostics | |
Medical termination of pregnancy |
Maternal Exposures | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Diet | |||||
Dietary supplements | |||||
Active smoking | |||||
Passive smoking | |||||
Alcohol consumption | |||||
Physical activity | |||||
Substance use | |||||
Medicine intake | |||||
Coffee drinking | |||||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||||
Occupational exposures | |||||
Heavy lifts | |||||
Work hours | |||||
Air pollution | |||||
Access to green spaces | |||||
Built environment | |||||
Noise | |||||
Radiation, electromagnetic fields | |||||
Water contamination | |||||
Binge drinking | |||||
Pets | |||||
Farm animal exposure | |||||
Biomarkers of exposure | |||||
Mercury | |||||
Lead | |||||
Cadmium | |||||
Arsenic | |||||
Other metals | |||||
Polychlorinated biphenyl esters | |||||
Dicloro difenil tricloroetano | |||||
Hexachlorobenzene | |||||
Brominated flame retardants | |||||
Perflouralkyl compounds | |||||
Bisphenol A | |||||
Other bisphenols | |||||
Parabens | |||||
Benzophenones | |||||
Triclosan | |||||
Phthalates | |||||
Cotinine |
Maternal health | ---------- Timing of assessment ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Anthropometry | |||||
Weight | |||||
Height | X | ||||
Waist circumference | |||||
Clinical examinations | |||||
Blood pressure | |||||
Carotida intima media thickness | |||||
Pulse wave velocity | |||||
DEXA scans | |||||
Bioimpedence | |||||
Mental and neurological development | |||||
Mental health | |||||
Cognitive function (e.g. intelligence quotient) | |||||
Respiratory health | |||||
Asthma | |||||
Allergy | |||||
Musculo‐skeletal disease | |||||
Back pain | |||||
Neck pain | |||||
Arthritis | |||||
Other health outcomes | |||||
Cancer | |||||
Diabetes | |||||
Cardio‐vascular disease | |||||
Family history of chronic disease | |||||
Infectious disease | |||||
Fever | |||||
Autoimmune disease | |||||
Urinary symptoms | |||||
Sexual problems | |||||
Sleep disturbance | |||||
Biomarkers of health | |||||
Nephrology (e.g. creatinine, albumin) | |||||
Thyroid hormones | |||||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||||
Immunologic markers (e.g. immunoglobulines) | |||||
Cortisol | |||||
Vitamines and micronutrients | |||||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||||
Metabolomics | |||||
DNA methylation | |||||
Transcriptomics (mRNA, miRNA) | |||||
Genome-wide association study (GWAS) |
Maternal biological samples | ---------- Timing of sampling ---------- | ||||
---|---|---|---|---|---|
Pre-pregnancy | First trimester | Second trimester | Third trimester | Post pregnancy | |
Breast milk | |||||
Whole blood | |||||
Serum | |||||
Plasma | |||||
Buffy coat | |||||
Urine | |||||
Hair | |||||
Nails | |||||
Saliva | |||||
Purified DNA | |||||
Purified RNA | |||||
Red blood cells | |||||
Faeces |
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-pregnancy | During pregnancy | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Education | X | X | |||||||||||||||||||
Income | X | ||||||||||||||||||||
Employment status | X | X | |||||||||||||||||||
Job title | |||||||||||||||||||||
Single parenthood | X | ||||||||||||||||||||
Home address | X | X | |||||||||||||||||||
Work address |
Paternal characteristics related to the index pregnancy/child | |
---|---|
Fertility treatment | |
Age at child's birth | |
Ethnicity | X |
Country of birth |
Paternal exposures | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Diet | |||
Dietary supplements | |||
Active smoking | |||
Passive smoking | |||
Alcohol consumption | |||
Physical activity | |||
Substance use | |||
Medicine intake | |||
Coffee drinking | |||
Psychological distress (e.g. life-events, health behaviors, perceived stress) | |||
Occupational exposures | |||
Heavy lifts | |||
Work hours | |||
Air pollution | |||
Access to green spaces | |||
Built environment | |||
Noise | |||
Radiation, electromagnetic fields | |||
Water contamination | |||
Binge drinking | |||
Pets | |||
Farm animal exposure | |||
Biomarkers of exposure | |||
Mercury | |||
Lead | |||
Cadmium | |||
Arsenic | |||
Other metals | |||
Polychlorinated biphenyl esters | |||
Dicloro difenil tricloroetano | |||
Hexachlorobenzene | |||
Brominated flame retardants | |||
Perflouralkyl compounds | |||
Bisphenol A | |||
Other bisphenols | |||
Parabens | |||
Benzophenones | |||
Triclosan | |||
Phthalates | |||
Cotinine |
Paternal health | ---------- Timing of assessment ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Anthropometry | |||
Weight | |||
Height | |||
Waist circumference | |||
Clinical examinations | |||
Blood pressure | |||
Carotida intima media thickness | |||
Pulse wave velocity | |||
DEXA scans | |||
Bio impedence | |||
Mental and neurological development | |||
Mental health | |||
Cognitive function (e.g. intelligence quotient) | |||
Respiratory health | |||
Asthma | |||
Allergy | |||
Musculo‐skeletal disease | |||
Back pain | |||
Neck pain | |||
Arthritis | |||
Other health outcomes | |||
Cancer | |||
Diabetes | |||
Cardio‐vascular disease | |||
Family history of chronic disease | |||
Infectious disease | |||
Fever | |||
Autoimmune disease | |||
Urinary symptoms | |||
Sexual problems | |||
Sleep disturbance | |||
Biomarkers of health | |||
Nephrology (e.g. creatinine, albumin) | |||
Thyroid hormones | |||
Inflammatory markers (e.g. C-reactive protein cytokines) | |||
Immunologic markers (e.g. immunoglobulines) | |||
Cortisol | |||
Vitamines and micronutrients | |||
Gonadal axis hormones (e.g. testosterone, estradiol) | |||
Metabolism (e.g. cholesterol, LDL, HDL, insulin, triglycerides) | |||
Metabolomics | |||
DNA methylation | |||
Transcriptomics (mRNA, miRNA) | |||
Genome-wide association study (GWAS) |
Paternal biological samples | ---------- Timing of sampling ---------- | ||
---|---|---|---|
Pre-pregnancy | During pregnancy | Post pregnancy | |
Semen | |||
Whole blood | |||
Serum | |||
Plasma | |||
Buffy coat | |||
Urine | |||
Hair | |||
Nails | |||
Saliva | |||
Purified DNA | |||
Purified RNA | |||
Red blood cells | |||
Faeces |
Comments and ideas